Hi, all.
We want to make easy compatibility guide between our switches and existing network OS.
Here is the fifth part with 25G switches. You can find other parts here:
1G – BMS compatibility guide. Part 1: 1G models
10G – BMS compatibility guide. Part 2: 10G models
40G – BMS compatibility guide. Part 3: 40G models
100G – BMS compatibility guide. Part 4: 100G models
Model | Routing ASIC | CPU | Ports | Supported OS | |||||
Broadcom | PicOS by Pica8 | Cumulus Linux by Cumulus Networks | OpenSwitch | Open Network Linux | Microsoft SONiC | ||||
Netberg Aurora 610 | Intel Tofino BFN-T10-032D-020 | Intel Xeon-D 1527 | 48 x 25G SFP28, 8 х 100G QSFP28 | n/a | n/a | n/a | n/a | + | + |
Netberg Aurora 615 | Innovium Teralynx IVM 55200 | Intel Pentium-D 1508 | 48 x 25G SFP28, 8 х 100G QSFP28 | n/a | n/a | n/a | n/a | + | + |
Netberg Aurora 620 | Broadcom BCM56967 (Tomahawk+) | Intel Atom 2558 | 48 x 25G SFP28, 6 х 100G QSFP28 | + | n/a | n/a | + (OPS 2.0) | + with OpenNSL and OF-DPA | + |
Netberg Aurora 630 | Broadcom BCM56960 (Tomahawk) | Intel Atom 2558 | 48 x 25G SFP28, 16 х 100G QSFP28 | + | n/a | n/a | + (OPS 2.0) | + | – |
Edge-Core AS7312-54XS | Broadcom BCM56967 (Tomahawk+) | Intel Atom 2538 | 48 x 25G SFP28, 6 х 100G QSFP28 | + | + | + | n/a | + | + |
If you find a mistake, have a question or want to offer something – feel free to write us.