Hi, all.
We want to make easy compatibility guide between our switches and existing network OS.
Here is a fourth part with 100G switches. You can find other parts here:
1G – BMS compatibility guide. Part 1: 1G models
10G – BMS compatibility guide. Part 2: 10G models
40G – BMS compatibility guide. Part 3: 40G models
25G – BMS compatibility guide. Part 5: 25G models
Model | Routing ASIC | CPU | Ports | Supported OS | |||||
Broadcom | PicOS by Pica8 | Cumulus Linux by Cumulus Networks | OpenSwitch | Open Network Linux | Microsoft SONiC | ||||
Netberg Aurora 720 | Broadcom BCM56960 (Tomahawk) | Intel Atom 2558 | 32 х 100G QSFP28 | + | n/a | n/a | + (OPS 2.0) | + with OpenNSL and OF-DPA | n/a |
Netberg Aurora 710 | Barefoot Tofino DFN-T10-032D | Intel® Xeon® Processor D-1527 | 2x 10G SFP+ and 32 х 100G QSFP28 | n/a | n/a | n/a | n/a | + | + |
Netberg Aurora 750 | Barefoot Tofino DFN-T10-064Q | Intel® Xeon® Processor D-1527 | 2x 10G SFP+ and 64 х 100G QSFP28 | n/a | n/a | n/a | n/a | + | + |
Netberg Aurora 715 | Innovium Teralynx 5 | Intel® Pentium® Processor D-1508 | 2x 10G SFP+ and 64 х 100G QSFP28 | n/a | n/a | n/a | n/a | + | + |
Edge-Core AS7712-32X (HPE Altoline 6960) | Broadcom BCM56960 (Tomahawk) | Intel Atom 2538 | 32 х 100G QSFP28 | n/a | + | + | + | + with OpenNSL and OF-DPA | + |
If you find a mistake, have a question or want to offer something – feel free to write us.