Hi, all.
We want to make easy compatibility guide between our switches and existing network OS.
This is a second part with 10G switches. You can find other parts here:
1G – BMS compatibility guide. Part 1: 1G models
40G – BMS compatibility guide. Part 3: 40G models
100G – BMS compatibility guide. Part 4: 100G models
25G – BMS compatibility guide. Part 5: 25G models
Model | Routing ASIC | CPU | Ports | Supported OS | ||||||
Swich Light OS by Big Switch | PicOS by Pica8 | Cumulus Linux by Cumulus Networks | OpenSwitch | Broadcom ICOS | Open Network Linux | Microsoft SONiC | ||||
Netberg Aurora 420 | Broadcom BCM56854 (Trident2) | Intel Atom C2558 | 48 x 10G SFP+, 6 x 40G QSFP+ | n/a | n/a | n/a | + (OPS 2.0) | + | + | + |
Edge-Core AS5610-52X | Broadcom BCM56846 (Trident+) | Freescale P2020 | 48 x 10G SFP+, 4 x 40G QSFP+ | + | + | + | n/a | n/a | n/a | n/a |
Edge-Core AS5512-54X | Nephos Aries MT3257 | Intel Atom C2538 | 48 x 10G SFP+, 6 x 40G QSFP+ | n/a | n/a | n/a | n/a | n/a | + | n/a |
(HPE Altoline 6920) | Broadcom BCM56854 (Trident2) | Intel Atom C2538 | 48 x 10G SFP+, 6 x 40G QSFP+ | n/a | + | + | + | n/a | + | + |
Broadcom BCM56854 (Trident2+) | Intel Atom C2538 | 48 x 10G Base-T, 6 x 40G QSFP+ | n/a | + | + | – | n/a | + | n/a | |
Quanta T3048-LY2R | Broadcom BCM56846 (Trident+) | Freescale P2020 | 48 x 10G SFP+, 4 x 40G QSFP+ | n/a | n/a | + | n/a | n/a | n/a | n/a |
Quanta T3048-LY8 | Broadcom BCM56854 (Trident2) | Intel Atom C2758 | 48 x 10G SFP+, 6 x 40G QSFP+ | n/a | n/a | + | n/a | n/a | + | n/a |
Quanta T3048-LY9 | Broadcom BCM56854 (Trident2) | Intel Atom C2758 | 48 x 10G BaseT, 6 x 40G QSFP+ | n/a | n/a | + | n/a | n/a | + | n/a |
If you find a mistake, have a question or want to offer something – feel free to write us.