Description
With duplex LC connectors, this 25G SFP28 transceiver supports up to 100m link lengths over OM4 MMF fiber. Optech OPAX-MX1-85-CT transceiver support the same 1G/10G network cabling for reduced deployment cost and 2.5 times speed increase. It has a 2-wire interface for management interface, and built-in DDM/DOM monitoring interface for optical transceivers. With low power consumption and high speed, this 25G SFP28 transceiver is ideal for data centers, custom high-speed data pipes, high-speed storage area networks, computer cluster cross-connect, service provider transport applications, etc.
25G SFP28 SR spec
| Vendor name | Optech | Wavelength | 850nm | 
| Form Factor | SFP28 | Media | MMF | 
| Connector | Duplex LC | Max Data Rate | 25.78125Gbps | 
| Transmitter type | VCSEL | DDM/DOM | Supported | 
| Supply Voltage | 3.3V | Power consumption | 1W | 
| Temperature | 0 to 70°C (32 to 158°F) | Cable Distance | 0.5-100m/OM4 0.5-70m/OM3 | 
| Output Optical Power | -6.4~3 dBm | Receiver Sensitivity | -5.2 dBm | 
| Extinction Ratio | > 2 dB | Overload | 2.4 dBm | 
| FEC | RS FEC, FC FEC | Protocols | SFF-8472, SFF-8024, SFF-8431, SFF-8432 | 
 
				


 
				