Description
This 1310 nm EML 25Gb/s SFP28 ER transceiver is designed to transmit and receive optical data over single mode optical fiber for link length up to 30km (w/o FEC) or 40km (w/ FEC) over G.652 SMF. The module optical connection is duplex LC and shall be compatible with SFP+ 28Gbps and backward compatible with legacy 10G SFP+ pluggable. The SFP28 ER IT module is a dual directional device with a transmitter and receiver plus a control management interface (2-wire interface) in the same physical package. 2-wire interface is used for serial ID, digital diagnostics and module control function.
25G SFP28 ER spec
| Vendor name | Optech | Wavelength | 1310nm | 
| Form Factor | SFP28 | Media | SMF | 
| Connector | Duplex LC | Max Data Rate | 25.78125Gbps | 
| Transmitter type | EML | DDM/DOM | Supported | 
| Supply Voltage | 3.3V | Power consumption | 1.5W | 
| Temperature | 0 to 70°C (32 to 158°F) | Cable Distance | 30km (w/o FEC) or 40km (w/ FEC) | 
| Output Optical Power | -3~6 dBm | Receiver Sensitivity | -21 dBm | 
| Extinction Ratio | > 4 dB | Receiver Overload | -4 dBm | 
| FEC | RS FEC | Protocols | SFF-8472, SFF-8402, SFF-8432, SFF-8431, CEI-28G-VSR | 
 
				



 
				